Names marked in different color are the most recent
ones :-(
| Musician | Band | Died | Cause | Age |
| Paul Hester | Crowded House | 2005-03-26 | Suicide | 46 |
| Howie Epstein | Tom Petty & the Heartbreakers | 2003-02-23 | Drugs | 47 |
| Mickey Finn | T Rex | 2003-01-13 | Illness | 55 |
| Maurice Gibb | The Bee Gees | 2003-01-12 | Heart attack | 53 |
| Joe Strummer | The Clash | 2002-12-22 | Heart attack | 50 |
| Zalman "Zal" Yanovsky | Lovin' Spoonful | 2002-12-13 | Heart attack | 57 |
| Jason "Jam Master Jay" Mizell | Run DMC | 2002-10-30 | Murdered | 37 |
| Dave Williams | Drowning Pool | 2002-08-14 | Not confirmed | - |
| John Entwistle | The Who | 2002-06-27 | Heart attack | 57 |
| Douglas Glen Colvin (Dee Dee Ramone) |
The Ramones | 2002-06-06 | Drugs | 50 |
| Robbin Crosby | Ratt | 2002-06-06 | Aids | 41 |
| Layne Staley | Alice In Chains | 2002-04-?? | Not confirmed | 34 |
| Lisa "Left Eye" Lopes | TLC | 2002-04-25 | Car Accident | 30 |
| Frank Tovey "Fad Gadget" |
Fad Gadget | 2002-04-03 | Heart failure | 39 |
| Randy Castillo | Ozzy Osbourne, Mötley Crüe | 2002-03-26 | Cancer | 51 |
| Mick Tucker | Sweet | 2002-02-14 | Leukaemia | 54 |
| Carlo Karges | Nena | 2002-01-30 | Liver illness | 50 |
| Peter Bardens | Camel | 2002-01-22 | Cancer | 57 |
| Stuart Adamson | Big Country | 2001-12-16 | Suicide | 43 |
| George Harrison | Beatles | 2001-11-29 | Cancer | 58 |
| Aaliyah (Haughton) | 2001-08-25 | Airplane crash | 22 | |
| Leon Wilkeson | Lynyrd Skynyrd | 2001-07-27 | Medical | 49 |
| Joey Ramone | Ramones | 2001-04-15 | Cancer | 49 |
| Glenn Hughes | Village People | 2001-03-04 | Cancer | 50 |
| Benjamin Orr | Cars | 2000-10-03 | Cancer | 53 |
| Paul Young | Mike & the Mechanics | 2000-07-15 | Heart attack | 53 |
| Ian Dury | Blockheads | 2000-03-27 | Cancer | 57 |
| Ofra Haza | 2000-02-23 | Aids | 41 | |
| Rick Danko | The Band | 1999-12-10 | Health/drugs (unknown) |
56 |
| Kevin Wilkinson | Squeeze, Waterboys | 1999-07-17 | Suicide | 41 |
| Gar Samuelson | Megadeth | 1999-07-14 | Medical (liver failure) |
41 |
| Darrell Sweet | Nazareth | 1999-04-30 | Heart attack | 52 |
| Freaky Tah | Lost Boyz | 1999-03-28 | Murdered | 27 |
| Dusty Springfield | 1999-03-02 | Cancer | 59 | |
| Gwen Guthrie | 1999-02-04 | Cancer | 48 | |
| Carl Wilson | Beach Boys | 1998-08-02 | Lung Cancer | 51 |
| Frank Sinatra | 1998-05-14 | Heart attack | 82 | |
| Linda McCartney | Wings | 1998-04-17 | Cancer | 56 |
| Wendy Orlean Williams | Plasmatics | 1998-04-06 | Suicide | 48 |
| Cozy Powell | Rainbow, Whitesnake... | 1998-04-05 | Car accident | 50 |
| Robert Pilatus | Milli Vanilli | 1998-04-02 | Alcohol and pills | 32 |
| Falco (Hans Holzl) | 1998-02-06 | Car accident | 40 | |
| Sonny Bono | Sonny & Cher | 1998-01-05 | Ski accident | 62 |
| Michael Hutchence | INXS | 1997-11-22 | Suicide? | 37 |
| Glenn Buxton | Alice Cooper | 1997-10-19 | Pneumonia | 49 |
| John Denver | 1997-10-12 | Airplane crash | 53 | |
| John Christian Wolters | Dr. Hook | 1997-06-16 | Cancer | 52 |
| Ronnie 'Plonk' Lane | Small Faces | 1997-06-04 | Multiple Sclerosis | 51 |
| Jeff Buckley | 1997-05-29 | Drowned | 30 | |
| Chris Wallace | The Notorious B.I.G. | 1997-03-09 | Murdered | 24 |
| Brian Connolly | Sweet | 1997-02-09 | Heart attack/ renal failure | 52 |
| Tupac Shakur | 1996-09-13 | Murdered | 25 | |
| Chas Chandler | Animals | 1996-07-17 | Heart attack | 58 |
| John Panozzo | Styx | 1996-07-16 | Gastrointestinal hemorrhage | 47 |
| Jonathan Melvoin | Smashing Pumpkins | 1996-07-11 | Drugs | 34 |
| Kenny Hillery | Quiet Riot | 1996-05-06 | Suicide | 26 |
| Bernard Edwards | Chic | 1996-04-18 | Pneumonia | 43 |
| Jeffrey Lee Pierce | Gun Club | 1996-03-31 | Stroke | 37 |
| Matthew Ashman | Bow Wow Wow | 1995-11-21 | Diabetes | 33 |
| Jerry Garcia | Grateful Dead | 1995-08-09 | Heart attack | 53 |
| Sean Hayes | Bowie, Tom Robinson | 1995-07-12 | Aids | 49 |
| Selena Quintanilla | 1995-03-31 | Murdered | 23 | |
| Jimmy McShane | Baltimora | 1995-03-28 | Aids | 27 |
| Jerry Edmonton | Steppenwolf | 1994-11-28 | Car accident | 48 |
| Nicky Hopkins | Session musician | 1994-09-06 | Medical | 50 |
| Kristen Pfaff | Hole | 1994-06-15 | Overdose | 27 |
| Kurt Cobain | Nirvana | 1994-04-05 | Suicide | 27 |
| Rhett Forrester | Riot | 1994-01-22 | Murdered | 36 |
| Harry Nilsson | 1994-01-15 | Heart attack | 52 | |
| Frank Zappa | 1993-12-04 | Cancer | 52 | |
| Howard Blauvelt | Ram Jam | 1993-10-25 | Heart attack | 44 |
| Don Myrick | Earth, Wind & Fire | 1993-07-30 | Murdered | 53 |
| Mick Ronson | David Bowie, Ian Hunter |
1993-04-30 | Cancer | 47 |
| John Cascella | John Mellencamp | 1992-11-14 | Car accident (heart attack) | 45 |
| Ronnie Bond | Troggs | 1992-11-13 | Medical | 50 |
| Jeff Porcaro | Toto | 1992-08-05 | Heart attack | 38 |
| Paul Hackman | Helix | 1992-07-05 | Car accident (tour bus) | 39 |
| Nigel Preston | Cult | 1992-05-07 | 33 | |
| Dee Murray | Elton John | 1992-01-15 | Cancer | 45 |
| Eric Carr | Kiss | 1991-11-24 | Cancer | 41 |
| Freddie Mercury | Queen | 1991-11-24 | Aids | 45 |
| Gene Clark | Byrds | 1991-05-24 | Medical | 49 |
| Johnny Thunders | New York Dolls | 1991-04-23 | Drugs | 38 |
| Steve Marriott | Small Faces, Humble Pie | 1991-04-20 | Fire | 44 |
| Frank Esler Smith | Air Supply | 1991-03-01 | Pneumonia | 42 |
| Steve Clark | Def Leppard | 1991-01-08 | Alcohol | 30 |
| Barrie B.J. Wilson | Procol Harum | 1990-10-?? | Pneumonia | 43 |
| Tom Fogerty | Creedence Clearwater Revival | 1990-09-06 | Tuberculosis | 48 |
| Charlie Charles | Ian Dury & the Blockheads | 1990-09-05 | Cancer | 45 |
| Stevie Ray Vaughan | 1990-08-27 | Helicopter crash | 35 | |
| Mel Appleby | Mel & Kim | 1990-01-18 | Cancer | 23 |
| Alan Murphy | Level 42 | 1989-10-19 | Aids | 35 |
| Pete DeFreitas | Echo & the Bunnymen | 1989-06-14 | Motorcycle accident | 27 |
| Sylvester | 1988-12-16 | Aids | 41 | |
| Roy Orbison | 1988-12-07 | Heart attack | 52 | |
| Christa Paffgen "Nico" | Velvet Underground | 1988-07-18 | Bicycle accident | 49 |
| Hillel Slovak | Red Hot Chili Peppers | 1988-06-27 | Drugs | 25 |
| Chet Baker | 1988-05-13 | Fell out of window | 58 | |
| Andy Gibb | 1988-03-10 | Medical | 30 | |
| John 'Jaco' Pastorius | Weather Report | 1987-09-21 | Murdered | 35 |
| Peter Tosh | Wailers | 1987-09-11 | Murdered | 42 |
| Cliff Burton | Metallica | 1986-09-27 | Traffic accident | 25 |
| Phil Lynott | Thin Lizzy | 1986-01-04 | Septicemia | 34 |
| Ricky Nelson | 1985-12-31 | Plane Crash | 45 | |
| Ricky Wilson | B-52's | 1985-10-13 | Aids | 32 |
| George T. Clinton | Crackin' | 1985-09-?? | Cancer | 36 |
| David Byron | Uriah Heep | 1985-02-28 | Heart attack | 38 |
| Nicholas Dingley | Hanoi Rocks | 1984-12-08 | Car accident | 24 |
| Marvin Gaye | 1984-04-01 | Murdered | 45 | |
| Jackie Wilson | 1984-01-12 | Medical | 49 | |
| Dennis Wilson | Beach Boys | 1983-12-28 | Drowned | 39 |
| Pete Farndon | Pretenders | 1983-04-14 | Drugs | 30 |
| James Honeyman-Scott | Pretenders | 1982-06-16 | Drugs | 25 |
| Randy Rhoades | Quiet Riot, Ozzy Osbourne |
1982-03-19 | Airplane crash | 26 |
| Bob Marley | Wailers | 1981-05-11 | Cancer | 36 |
| Steve Currie | T-Rex | 1981-04-28 | Car accident | 34 |
| Bill Haley | 1981-02-09 | Alcohol | 55 | |
| John Lennon | Beatles | 1980-12-08 | Murdered | 40 |
| Steve Took | T-Rex | 1980-10-27 | Medical | 31 |
| John Bonham | Led Zeppelin | 1980-09-25 | Alcohol | 32 |
| Ian Curtis | Joy Division | 1980-05-18 | Suicide | 23 |
| Bon Scott | AC/DC | 1980-02-19 | Alcohol | 33 |
| Sid Vicious | Sex Pistols | 1979-02-02 | Drugs | 21 |
| Keith Moon | Who | 1978-09-07 | Drugs | 31 |
| Cassie Gaines | Lynyrd Skynyrd | 1977-10-20 | Airplane crash | 29 |
| Ronnie Van Zant | Lynyrd Skynyrd | 1977-10-20 | Airplane crash | 29 |
| Steven Gaines | Lynyrd Skynyrd | 1977-10-20 | Airplane crash | 28 |
| Marc Bolan | T-Rex | 1977-09-16 | Car accident | 30 |
| Elvis Presley | 1977-08-16 | Heart attack | 42 | |
| Tommy Bolin | Deep Purple | 1976-12-04 | Drugs | 25 |
| Keith Relf | Yardbirds, Renaissance | 1976-05-14 | Electrocuted | 33 |
| Gary Thain | Uriah Heep | 1975-12-08 | Drugs | 27 |
| Jim Morrison | Doors | 1971-07-03 | Heart attack | 27 |
| Janis Joplin | 1970-10-04 | Drugs | 27 | |
| Jimi Hendrix | 1970-09-18 | Drugs | 27 | |
| Brian Jones | Rolling Stones | 1969-07-03 | Drowned/ Murdered? | 27 |
| Big Bopper | 1959-02-03 | Plane Crash | 28 | |
| Buddy Holly | 1959-02-03 | Airplane crash | 22 | |
| Richie Valens | 1959-02-03 | Plane Crash | 17 |
This list is far from complete and might include incorrect info.
I hope you all can help to make this list correct and complete.
If you have any plans of becoming a popstar yourself... I can tell you that
the average age in this list is 40 years young. So, you better think twice.
Do you have any info or pictures, please inform us.
Otherwise, check back in the future... to be updated... but we just
hope this list won't be any longer...
Send your question to: info@lostidols.com
We'll try to find an answer as soon as possible...